Jaman South District Ranked 6th | On The 2015 Ghana’s District League Table
Getting your Trinity Audio player ready...
|
The Jaman South District Assembly has been ranked as the 6th best district in Ghana—and also tops the first spot among all the districts in the Brong Ahafo Region.
Jaman South stole the bragging rights from Tano South district which was ranked 1st in Ghana in the 2014 rankings by scoring 69.69 in the latest ranking.
A critical study on the latest ranking clearly indicates that most of the districts/municipalities in the region precipitated in their respective positions as compare to the 2014 ranking.
Tano South district which topped the 2014 ranking dropped to the 15th spot with a score of 68.15 while Jaman South dropped from 4th to 6th position on the nationwide ranking in 2015.
The second best district was the Berekum Municipal Assembly which scored 69.88 followed by Tano South while Dormaa Central and Sunyani Municipal took the 4th and 5th positions respectively.
Dormaa Central clinched the 4th spot with a score 67.59—and Sunyani Municipal Assembly accumulated a score of 67.50 to claim the 5th position.
The worst ranked district in the Brong Ahafo region was the Sene East Assembly with a score 43.0 and placed at 204 in the nationwide ranking. Sene East dropped from 190 in last year’s rankings.
The District League Table (DTL) which provides a holistic picture of Ghana’s development at the district level—ranked all the 216 districts in 1st place down to that in 216th.
The Ghana District League Table is compiled by the United Nations Children Fund (UNICEF) and the Ghana Center for Democratic Development (CDD) and uses indicators from six key sectors including health, education, sanitation, water, governance and security to record a single score for each district.
The ultimate objective of the District League Table according to UNICEF is to increase social accountability in Ghana to lead to improving development for the country’s population.
Below Is The List Of Districts/Municipal Rankings Of The Brong Ahafo Region
1. Jaman South – Score: 69.7 –2014 Nationwide Rank: 4 –2015 Nationwide Rank: 6
2. Berekum Municipal – Score: 69.3 –2014 Nationwide Rank:6 –2015 Nationwide Rank: 10
3. Tano South –Score: 68.1 –68.1 –2014 Nationwide Rank: 1 –2015 Nationwide Rank: 15
4. Dormaa Central – Score: 67.6 –2014 Nationwide Rank: 17 –2015 Nationwide Rank: 19
5. Sunyani Municipal –S core: 67.5 –2014 Nationwide Rank: 22 –2015 Nationwide Rank: 20
6. Nkoranza South – Score: 66.4 –2014 Nationwide Rank: 43 –2015 Nationwide Rank: 26
7. Asutifi South –Score: 65.7 –2014 Nationwide Rank: 29 –2015 Nationwide Rank: 29
8. Techiman Municipal –Score: 65.2 –2014 Nationwide Rank: 26 –2015 Nationwide Rank: 34
9. Tano North –Score: 64.1 –2014 Nationwide Rank: 24 –2015 Nationwide Rank: 44
10. Asunafo North Municipal –Score: 63.8 –2014 Nationwide Rank: 41 –2015 Nationwide Rank: 46
11. Asunafo South –Score: 63.0 –2014 Nationwide Rank: 77 –2015 Nationwide Rank: 49
12. Wenchi Municipal –Score: 62.5 –2014 Nationwide Rank: 55 –2015 Nationwide Rank: 50
13. Asutifi North –Score: 61.0 –2014 Nationwide Rank: 65 –2015 Nationwide Rank: 63
14. Kintampo North Municipal –Score: 60.2 –2014 Nationwide Rank: 56 –2015 Nationwide Rank: 70
15. Nkoranza North –Score: 58.5 –2014 Nationwide Rank: 112 –2015 Nationwide Rank: 87
16. Kintampo South –Score: 58.3 –2014 Nationwide Rank: 120 –2015 Nationwide Rank: 90
17. Pru –Score: 57.4 –2014 Nationwide Rank: 63 –2015 Nationwide Rank: 101
18. Jaman North –Score: 56.9 –2014 Nationwide Rank: 80 –2015 Nationwide Rank: 106
19. Sene West –Score: 56.8 –2014 Nationwide Rank: 69 –2015 Nationwide Rank: 107
20. Sunyani West –Score: 56.4 –2014 Nationwide Rank: 74 –2015 Nationwide Rank: 110
21. Dormaa West –Score: 52.5 –2014 Nationwide Rank:122 –2015 Nationwide 148
22. Tain –Score: 52.2 –2014 Nationwide Rank: 121 –2015 Nationwide Rank: 149
23. Banda –Score: 51.6 –2014 Nationwide Rank: 154 –2015 Nationwide Rank: 150
24. Atebubu-Amantin –Score: 51.2 –2014 Nationwide Rank: 144 –2015 Nationwide Rank: 156
25. Dormaa East –Score: 50.5 –2014 Nationwide Rank: 174 –2015 Nationwide Rank: 162
26. Techiman North –Score: 50.3 –2014 Nationwide Rank: 171 –2015 Nationwide Rank: 166
27. Sene East –Score: 43.0 –2014 Nationwide Rank: 190 –2015 Nationwide Rank: 204
Follow @Mrkokgh on Twitter for more updates
Facebook: Kofi Oppong Kyekyeku
This article was originally written for Techiman Times